Size Chart:
| Cup Size / Band Size (cm) | A Cup | B Cup | C Cup | D Cup | E Cup | Size | 
| Band Size 62-72 | NA | NA | NA | NA | NA | Size M | 
| Band Size 73-77 | NA | NA | NA | NA | NA | Size M | 
| Band Size 78-82 | NA | NA | 36C (80C) | 36D (80D) | 36E (80E) | Size L | 
| Band Size 83-87 | NA | NA | 38C (85C) | 38D (85D) | 38E (85E) | Size XL | 
| Band Size 88-92 | NA | NA | 40C (90C) | 40D (90D) | 40E (90E) | Size XXL | 
| Band Size 93-97 | NA | NA | 42C (95C) | 42D (95D) | 42E (95E) | Size 3XL | 
Band Size = Under bust (cm)
Cup Size = Difference between bust and under bust (cm)
Cup C 13-16cm
Cup D 16-19cm
Cup E 19-21cm
New Membership Benefit!
We provide Free Shipping Return and Exchange for this product within 7 days of receiving to enjoy risk-free shopping!
Kindly contact our customer service in Instagram/Facebook (@loveandsecret_official) or Whatsapp us for an exchange.
Love And Secret Member Benefits:











 
				





 
				

 
				
 
				
 
				
 
				

 
				
Reviews
There are no reviews yet